2022 Exhibitor List and Booth Allocations
Below is a list of exhibitors at the 2022 Africa Down Under Conference.
*Please note the floor plan and booth allocations are subject to change prior to the conference.
Company | Booth Number |
AAMEG | 41 |
Adavale Resources | 24 |
Advance Braking Technology | 49 |
AECI Mining Explosives | 63 |
Afrilog SA | 22 |
ALS Global | 54A |
AMIS | 1 |
Apollo Minerals | 58/59 |
Atlantic Lithium | 45/46/55/56 |
Aurum Discovery Limited | 65 |
Azumah Resources Pty Ltd | 45/46/55/56 |
BDO Australia Pty Ltd | 15 |
Black Rock Mining Limited | 30 |
Booth allocated – Company name TBA | 54A |
Capital Limited / MSALABS | 42/43 |
Cardinal Namdini | 45/46/55/56 |
Castle Minerals Ltd | 66 |
CGG | 68 |
Chesser Resources Ltd | 28 |
Cigna | 39 |
Cobre Limited | 20 |
Digital Earth Africa | 18 |
Ecograf Ltd | 52 |
EMB Connect | 13 |
Energold Drilling (EMEA) Limited | 60 |
Enrg Elements Limited | 27 |
Ever Nimble | 67 |
Evolution Energy Minerals Ltd | 40 |
Expert Geophysics | 51 |
Gabon Ministry of Mines | 58/59 |
Genmin Ltd | 58/59 |
Geodrill Limited (Ghana) | 29 |
Ghana Minerals Commission | 45/46/55/56 |
Golden Deeps Ltd | 57 |
Golden Rim Resources | 48 |
Industrial Water Cooling (Pty) Ltd | 21 |
Intertek Minerals | 53 |
Ionic Rare Earths Ltd | 16 |
IPI Packers | 69 |
Jupiter mines | 35 |
Juwi Renewable Energy | 32 |
KEFI Gold & Copper PLC | 8 |
Leo Lithium | 12 |
Lindian Resources Ltd | 34 |
Lycopodium Limited | 7 |
Mako Gold | 44 |
Marlink / ITC Global | 25/26 |
Ministry of Mines and Steel Development – Nigeria | 70/71 |
MMD Australia | 11 |
Motor Automation & Control | 62 |
NGO | 2 |
Noronex Ltd | 31 |
NRG Australia | 72 |
Ore Research & Exploration Pty Ltd / X&M Suppliers | 36/37 |
Orion Minerals Limited | 33 |
Paladin Hydrogen/ African Resources Development | 73 |
Paranthaman Exporters | 61 |
Paterson & Cooke Australia | 47A |
Peak Rare Earths | 38 |
Portable PPB Pty Ltd | 23 |
PW Mining International Ltd (Ghana) | 47 |
Rema Tip Top African Group | 19 |
Resolute Mining Limited | 54 |
Sahara Operations (Australia) | 5 |
Sandfire Resources | 17 |
Southern Palladium Limited | 50 |
Target Drilling (Aus) Pty Ltd | 9 |
Tietto Minerals Limited | 10 |
Turaco Gold Limited | 6 |
Walkabout Resources Ltd | 64 |
West African Resources | 14 |
West Wits MLI (Pty) Ltd | 4 |
Xcalibur Multiphysics (Pty) Ltd | 3 |
Zimbabwe Investment & Development Agency (ZIDA) | 12A |
