2025 Exhibitor List and Booth Allocations
Below is a list of exhibitors at the 2025 Africa Down Under ConferencE.
2026 floor plan ( to be updated)
*Please note the floor plan and booth allocations are subject to change prior to the conference.
| Activation Laboratories Ltd | 98 |
| AECI Mining | 40/41 |
| Aggreko UK | 76 A |
| Akora Resources | 23 |
| ALS Global | 76 |
| Ariana Resources Plc | 53 |
| Aura Energy Ltd | 34 |
| Aurum Resources | 30 |
| Australia Xinhai Mining Services Pty Ltd | 93 |
| Australia-Africa Minerals & Energy Group (AAMEG) | 16 |
| Australian Doctors for Africa | 96 |
| BDO | 18 |
| BHP | 10 |
| Bicycles for Humanity WA | 96 |
| Bishop Resources | 21 |
| BME | 56 |
| Bolt Modular (Pty) Ltd | 84 |
| Capital Ltd | 75 |
| Castle Minerals | 63 |
| Cobre Ltd | 17 |
| Don Kyatt Spare Parts | 49 |
| DRA | 22 |
| Drillcube | 35 |
| Earth Systems | 65 |
| Easy Drill | 31 |
| Edith Cowan University | 67 |
| Elba Afrika | 73 |
| Expert Geophysics | 77 |
| Feaver Tools | 57 |
| Forever Projects | 24A |
| Geodrill | 48 |
| Harena Resources | 15 |
| Himoinsa Southern Africa (Pty) Ltd | 72 |
| Hyundai Everdigm | 55 |
| Intertek | 38 |
| Investing in African Mining Indaba | 60 |
| Jupiter Mines Ltd | 64 |
| Lindian Resources | 74 |
| Lycopodium Ltd | 8 |
| Marlink | 29 |
| McElroy Manufacturing Inc. | 85 |
| MetalsGrove Mining Ltd | 13 |
| Minerals Commission Ghana | 62 |
| Mining Weekly | 89 |
| Ministry of Mines Zimbabwe | 1-5 |
| Ministry of Mining, Blue Economy and Maritime Affairs – Kenya | 42-47 |
| Ministry of Solid Minerals Development – Nigeria | 86 |
| MMD | 14 |
| Mudex | |
| Mudex | 52 |
| New Resolution Geophysics | 94 |
| Newland | 69 |
| OREAS | 19/20 |
| Organisation of African Communities in WA OACWA | 24A |
| Orion Minerals | 37 |
| Overlooked Group | 24 |
| Paranthaman Exporters (PRD RIGS) | 51 |
| Perenti Contract Mining | 11 |
| Portable PPB | 32 |
| Predictive Disvovery | 39 |
| Prospect Resources Ltd | 54 |
| Rafiki | 96 |
| Resource Minerals International | 71 |
| Robex Resources Inc. | 61 |
| Sahara Natural Resources | 6 |
| Sandfire Resources | 12 |
| SAS Logistics | 88 |
| Southgate Electrical Wholesalers | 87 |
| Suhara | 36 |
| Sundril | 68 |
| Uganda High Commission Canberra | 83 |
| Veridapt Pty Ltd | 28 |
| Volt Resources | 71 |
| WA TVET Consortium | 97 |
| West African Resources Ltd | 7 |
| West Wits Mining | 50 |
| X&M | 19/20 |
| Xcalibur Smart Mapping | 66 |
| Yantai Jinpeng mining equipment and engineering. Co., Ltd | 70 |




































































































