2023 Exhibitor List and Booth Allocations
Below is a list of exhibitors at the 2023 Africa Down Under Conference.
*Please note the floor plan and booth allocations are subject to change prior to the conference.
COMPANY NAME | BOOTH NUMBER |
AECI Mining Explosives | 40/41 |
African Resources Development | 67 |
Afrilog | 83 |
AKORA Resources | 77 |
ALS | 60 |
AMIS | 10 |
Armada Metals Ltd | 86 |
Arrow Minerals Ltd | 89 |
Askari Metals Ltd | 53A |
Atlantic Lithium Ltd | 42/43/44/45 |
Auking Mining Ltd | 52A |
Aurum Exploration | 87 |
Australia-Africa Minerals and Energy Group Ltd (AAMEG) | 53 |
Axis Group International | 37 |
Azumah Resources | 42/43/44/45 |
BDO | 18 |
BHP Xplor | 80 |
Bicycles for Humanity WA | 2 |
Black Rock Mining Ltd | 51 |
Botswana Ministry of Minerals and Energy & Botswana Investment and Trade Centre | 21/22 |
Cakum Global | 90 |
Capital Drilling/ MSALABS | 72 |
Castle Minerals Limited | 42/43/44/45 |
Cobre Ltd | 25 |
Creamer Media | 3 |
Curtin University | 32 |
DRA Pacific | 58 |
Dyno Nobel (Titanobel) | 91 |
EcoGraf | 50 |
ENDIAMA | 54/55/56/57 |
Energold Group | 7 |
Evident/ Innov-X-Africa | 93 |
Evion | 33 |
Expert Geophysics Pty Ltd | 52 |
Geodrill | 46 |
Globe Metals and Mining Ltd | 69 |
Harena Resources | 48 |
Intertek Minerals | 36 |
Jupiter Mines Ltd | 28 |
KEFI Gold and Copper plc | 17 |
Leo Lithium Ltd | 11 |
Lepidico Ltd | 66 |
Lindian Resources Ltd | 71 |
Lithium King | 94 |
lonic Rare Earths Ltd | 16 |
Lucapa Diamond Company Ltd | 54/55/56/57 |
Lycopodium | 9 |
Mako Gold Ltd | 39 |
Marlink | 29/30 |
Minbos | 54/55/56/57 |
Mineral Technologies | 81 |
Minerals Commission – Ghana | 42/43/44/45 |
MineScope Services Pty Ltd | 92 |
Mining Indaba | 79 |
Ministry of Mines and Petroleum – Mali | 12 |
Ministry of Mines and Steel Nigeria | 84/85 |
Ministry of Mines Zimbabwe | 60/61 |
Ministry of Natural Resources, Energy and Mining, Malawi | 70 |
MMD | 14 |
Mudex | 26 |
Namibia Investment Promotion and Development Board | 65 |
Noronex | 64 |
NRG Australia | 38 |
ONHYMN | 74 |
OREAS | 19/20 |
Orecorp | 1 |
Orion Minerals Ltd | 6 |
Paranthaman Exporters | 78 |
Paterson & Cooke Australia Pty Ltd | 47 |
Peak Rare Earths Ltd | 67A |
Perenti | 24 |
Portable PPb Pty Ltd | 31 |
PW MINING | 27 |
Rema Tip Top Holding South Africa Pty Ltd | 73 |
Resource Mining Corporation Ltd | 52A |
Sahara Natural Resources | 5 |
Sandfire Resources | 23 |
Sandvik Rock Processing Solutions | 49 |
SAVE African Rhino Foundation | 2 |
SciAps | 95 |
SGS Australia Pty Ltd | 76 |
Sierra Rutile Holdings Ltd | 82 |
Storm Procurement | 96 |
Strandline Resources | 59 |
Suhara Logistics | 88 |
Target Drilling | 15 |
Tietto Minerals Ltd | 35 |
Toubani Resources | 13 |
Tyranna Resources | 54/55/56/57 |
Vaka Health Foundation | 2 |
Walkabout Resources Ltd | 63 |
West African Resources Ltd | 8 |
World Travel Protection | 75 |
Xcalibur Multiphysics South Africa (Pty) Ltd | 34 |
Yantai Jinpeng mining equipment and engineering. Co. Ltd | 68 |
