2026 Exhibitor List and Booth Allocations
Below is a list of exhibitors at the 2026 Africa Down Under Conference.
*Please note the floor plan and booth allocations are subject to change prior to the conference.
| AECI Mining | 40-41 |
| Africa Deployments | 66 |
| AGGREKO UK | 69 |
| Alltrack Rail | 93 |
| ALS GLOBAL | 76 |
| ARIANA RESOURCES PLC | 5 |
| Asara Resources | 61 |
| AuKing Mining | 52 |
| Aura Energy Ltd | 83 |
| Aurum Resources | 86 |
| Ausenco Services Pty Ltd | 34 |
| Australia Xinhai Mining Services Pty Ltd | 89 |
| Australia-Africa Minerals & Energy Group (AAMEG) | 16 |
| BDO Australia | 18 |
| BELTZ | 51 |
| BHP Xplor | 20 |
| Bolt Modular | 14 |
| Capital | 75 |
| Chilwa Minerals | 22 |
| Comadev Global | 76A |
| Connected Minerals Ltd | 25A |
| Creamer Media | 84 |
| Cross Boundary | 25 |
| Dalaroo Metals | 94 |
| Don Kyatt Spare Parts | 94A |
| DRA | 62 |
| Drillcube | 36 |
| Easy Drill | 87 |
| Eco Elementum | 81 |
| Economic Development Board | 23 |
| ERITY | 10-12 |
| Expert Geophysics | 77 |
| Feaver Tools | 55-57 |
| Forever Projects Bicycle for Humanity WA Rafiki |
85 |
| Fortuna Metals Ltd ASX:FUN | 92 |
| Geodrill | 48 |
| Harena Rare Earths PLC | 21 |
| Himoinsa Southern Africa | 29 |
| Intertek | 37 |
| Investing in African Mining Indaba | 60 |
| Jacaranda Resources | 49 |
| Jupiter Mines | 73 |
| Kaoko Metals | 63 |
| Kefi Gold and Copper | 7 |
| Lindian Resources | 38 |
| Lycopodium Ltd | 8 |
| MANCALA | 31 |
| Marlink | 17 |
| MechProTech | 90-91 |
| MetalsGrove Mining Ltd | 13 |
| Midas Minerals Ltd | 35 |
| Ministry of Mines and Minerals Development of Zambia | 53 |
| Ministry of Mines and Mining Development Zimbabwe | 1-4 |
| Ministry of Solid Minerals Development | 88 |
| MINML EXPLORATION | 98 |
| Move One | 78 |
| Mudex Drilling Fluids | 74 |
| New Resolution Geophysics | 72 |
| Orion Minerals | 30 |
| Paterson & Cooke Consulting Engineers | 56 |
| PERENTI | 82 |
| Portable PPB | 24 |
| PRD RIGS | 97 |
| Predictive Discovery | 28 |
| Prospect Resources | 67 |
| Sandfire Resources | 19 |
| SAS Logistics | 39 |
| SAVE African Rhino Foundation Wheelchair For Kids Australian Doctors For Africa |
80 |
| SciAps | 6 |
| Southern Palladium | 15 |
| Suhara Logistics Tanzania | 07a |
| SUNDRIL | 68 |
| Theta Gold Mines | 65 |
| Uganda High Commission | 54 |
| Verity Resources ASX:VRL | 71 |
| West African Resources Ltd | 32 |
| West Wits Mining | 50 |
| Xcalibur Multiphysics South Africa (Pty) Ltd | 64 |
| Yantai Jinpeng Mining Machinery | 70 |




































































































